Physician Salary Information in Palm Beach Gardens, Florida
Please note that these figures are estimates and can vary based
on experience, employer, and specific job responsibilities.
Job Title | Estimated Annual Salary | |
---|---|---|
1 | Primary Care Physician | $197,984 – $244,542 |
2 | Internal Medicine Physician | $232,317 – $292,655 |
3 | Family Medicine Physician | $122,000 – $220,000 |
4 | Infectious Disease Physician | $202,483 – $392,408 |
5 | Hospitalist Physician | $213,720 (West Palm Beach) |
6 | General Physician | $175,594 |
7 | Medical Doctor (General) | $172,500 |
8 | Dermatologist | $250,000 – $400,000 |
9 | Emergency Medicine Physician | $300,000 – $350,000 |
10 | Pediatrician | $180,000 – $220,000 |
11 | Cardiologist | $350,000 – $500,000 |
12 | Neurologist | $250,000 – $400,000 |
13 | Psychiatrist | $220,000 – $280,000 |
14 | Anesthesiologist | $300,000 – $400,000 |
15 | Obstetrician/Gynecologist (OB/GYN) | $250,000 – $350,000 |
16 | Radiologist | $350,000 – $500,000 |
17 | Oncologist | $300,000 – $450,000 |
18 | Endocrinologist | $220,000 – $280,000 |
19 | Gastroenterologist | $350,000 – $450,000 |
20 | Pulmonologist | $250,000 – $350,000 |
Sources: Salary.com, Indeed, Ziprecruiter, Chatgpt.