Top 20 Nursing Job Titles and Nursing Salaries in Palm Beach Gardens, FL
Salaries may vary based on your education, experience, degrees and certifications.
| Job Titles | Average Salary | Description |
|---|---|---|
| Certified Registered Nurse Anesthetist (CRNA) | $212,650 | Administers anesthesia for surgeries and procedures. |
| Nurse Practitioner (NP) | $116,616 | Provides advanced nursing care; may prescribe medications. |
| Clinical Nurse Specialist (CNS) | $100,392 | Expert in a specialized area of nursing practice. |
| Registered Nurse (RN) | $85,677 | Provides and coordinates patient care. |
| Orthopedic Nurse | $105,014 | Specializes in musculoskeletal system care. |
| Operating Room (OR) Nurse | $82,680 | Assists in surgical procedures. |
| Emergency Room (ER) Nurse | $78,732 | Provides urgent care in emergency settings. |
| Cardiac Nurse | $86,957 | Specializes in heart-related patient care. |
| Oncology Nurse | $85,826 | Cares for cancer patients. |
| Pediatric Nurse Practitioner (PNP) | $128,057 | Provides care for infants to young adults. |
| Neonatal Nurse Practitioner (NNP) | $109,000 - $150,000 | Cares for newborns and infants |
| Geriatric Nurse | $78,400 | Specializes in elderly patient care. |
| Nurse Educator | $49,120 - $130,320 | Teaches and trains nursing students. |
| Travel Nurse | $118,400 | Provides temporary nursing services in various locations. |
| Licensed Practical Nurse (LPN) | $59,730 | Provides basic nursing care under supervision. |
| Home Health Nurse | $65,000 | Delivers care to patients in their homes. |
| Hospice Nurse | $70,000 | Provides end-of-life care. |
| School Nurse | $55,000 | Manages student health in educational settings. |
| Public Health Nurse | $75,000 | Focuses on community health initiatives. |
| Infection Control Nurse | $80,000 | Prevents and manages infections in healthcare settings. |
Notes: Sources from VeryWellHealth.com, Glassdoor, SalaryExpert, Chatgpt.