Customer Service Job Titles in Palm Beach Gardens, Florida
with Average Annual Salaries
| Job Title | Average Annual Salary |
|---|---|
| Customer Service Representative | $37,719 |
| Senior Customer Service Representative | $43,598 |
| Entry-Level Customer Service Rep | $34,119 |
| Junior Customer Service Representative | $43,699 |
| Call Center Representative | $35,256 |
| Customer Service Agent | $36,545 |
| Customer Service Specialist | $42,675 |
| Customer Sales Clerk | $36,396 |
| Insurance Customer Service Rep | $43,598 |
| Customer Service Associate | $35,880 |
| Customer Experience Coordinator | $50,000 |
| Customer Experience Manager | $75,000 |
| Customer Success Manager | $80,000 |
| Customer Support Specialist | $40,000 |
| Technical Support Representative | $45,000 |
| Help Desk Analyst | $48,000 |
| Client Services Representative | $42,000 |
| Member Services Representative | $38,000 |
| Customer Care Representative | $39,000 |
| Customer Relations Specialist | $44,000 |
Please note that these figures can vary based on factors such
as experience, education, and specific employer.